| Friday, 3rd April 2026 | ||
|---|---|---|
| Last day of term (School finishes between 11 & 12) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 13th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 14th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 15th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 16th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 17th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 20th April 2026 | ||
| School reopens | ||
| Wednesday, 22nd April 2026 | ||
| P5/6 swimming lesson (13:00 - 14:45) | ||
| Friday, 24th April 2026 | ||
| P5 (DP) swimming lesson (10:30 - 12:00) | ||
| Wednesday, 29th April 2026 | ||
| P5/6 swimming lesson (13:00 - 14:45) | ||
| Thursday, 30th April 2026 | ||
| Shared education trip to Vicar's Hill DP/ BMcC/MH classes (09:30 - 12:15) | ||
| WAU trip to Palace Stables (10:00 - 12:30) | ||
| Friday, 1st May 2026 | ||
| P5 (DP) swimming lesson (10:30 - 12:00) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Wednesday, 6th May 2026 | ||
| P5/6 swimming lesson (13:00 - 14:45) | ||
| Friday, 8th May 2026 | ||
| P5 (DP) swimming lesson (10:30 - 12:00) | ||
| Saturday, 9th May 2026 | ||
| First Holy Communion (P4) | ||
| Wednesday, 13th May 2026 | ||
| P5/6 swimming lesson (13:00 - 14:45) | ||
| Friday, 15th May 2026 | ||
| P5 (DP) swimming lesson (10:30 - 12:00) | ||
| Wednesday, 20th May 2026 | ||
| P5/6 swimming lesson (13:00 - 14:45) | ||
| Friday, 22nd May 2026 | ||
| Bank Holiday (School Closed) | ||
| Sunday, 24th May 2026 | ||
| Confirmation (P7) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 26th May 2026 | ||
| School Closed (Staff Development Day) | ||
| Wednesday, 27th May 2026 | ||
| P5/6 swimming lesson (13:00 - 14:45) | ||
| Friday, 29th May 2026 | ||
| P5 (DP) swimming lesson (10:30 - 12:00) | ||
| Wednesday, 3rd June 2026 | ||
| P5 (DP) swimming lesson (13:00 - 14:45) | ||
| Friday, 5th June 2026 | ||
| P5 (DP) swimming lesson (10:30 - 12:00) | ||
| Wednesday, 10th June 2026 | ||
| P5 (DP) swimming lesson (13:00 - 14:45) | ||
| Monday, 15th June 2026 | ||
| School Closed: Staff Training | ||
| Wednesday, 17th June 2026 | ||
| P5 (DP) swimming lesson (13:00 - 14:45) | ||
| Friday, 19th June 2026 | ||
| P3 KF Assembly (Father's Day) (09:30 - 10:00) | ||
| Tuesday, 23rd June 2026 | ||
| P7 leavers | ||
| Wednesday, 24th June 2026 | ||
| P5 (DP) swimming lesson (13:00 - 14:45) | ||
| Tuesday, 30th June 2026 | ||
| Last day of term (School finishes between 11 & 12) |